Uname:Linux machinox-server 6.17.0-1013-aws #13~24.04.1-Ubuntu SMP Fri Apr 24 21:36:58 UTC 2026 aarch64

Base Dir : /var/www/machinox.in

User : root


403WebShell
403Webshell
Server IP : 13.235.167.51  /  Your IP : 216.73.217.116
Web Server : Apache
System : Linux machinox-server 6.17.0-1013-aws #13~24.04.1-Ubuntu SMP Fri Apr 24 21:36:58 UTC 2026 aarch64
User : root ( 0)
PHP Version : 8.2.29
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 622 0 35773 82 0 0 0 0 0 82 82 0 0 0 0 0 0
   7       1 loop1 651 0 37566 77 0 0 0 0 0 70 77 0 0 0 0 0 0
   7       2 loop2 611 0 8564 71 0 0 0 0 0 63 71 0 0 0 0 0 0
   7       3 loop3 60694 0 5883002 2991861 0 0 0 0 0 1349831 2991861 0 0 0 0 0 0
   7       4 loop4 643 0 34004 84 0 0 0 0 0 80 84 0 0 0 0 0 0
   7       5 loop5 2665 0 83588 724 0 0 0 0 0 671 724 0 0 0 0 0 0
   7       6 loop6 55642 0 4629125 3137643 0 0 0 0 0 1308870 3137643 0 0 0 0 0 0
   7       7 loop7 30 0 60 1 0 0 0 0 0 2 1 0 0 0 0 0 0
 259       0 nvme0n1 3725744 1219751 425760431 26341388 46392599 13783945 3801258284 58833991 0 10553733 85175379 0 0 0 0 0 0
 259       1 nvme0n1p1 3717389 1218316 424386416 26333876 46389925 13783260 3800262976 58826900 0 12671232 85160776 0 0 0 0 0 0
 259       2 nvme0n1p15 393 1395 16656 298 2 0 2 1 0 132 300 0 0 0 0 0 0
 259       3 nvme0n1p16 4892 40 1163919 5112 2672 685 995306 7088 0 4140 12200 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit