Uname:Linux machinox-server 6.17.0-1013-aws #13~24.04.1-Ubuntu SMP Fri Apr 24 21:36:58 UTC 2026 aarch64

Base Dir : /var/www/machinox.in

User : root


403WebShell
403Webshell
Server IP : 13.235.167.51  /  Your IP : 216.73.217.116
Web Server : Apache
System : Linux machinox-server 6.17.0-1013-aws #13~24.04.1-Ubuntu SMP Fri Apr 24 21:36:58 UTC 2026 aarch64
User : root ( 0)
PHP Version : 8.2.29
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar23
Linux 6.17.0-1013-aws (machinox-server) 	2026-08-23 	_aarch64_	(2 CPU)

00:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      0.34      0.15      0.44      0.05      0.01      0.00      0.00      0.00      0.00     99.02
00:10:02          0      0.34      0.00      0.44      0.03      0.01      0.00      0.00      0.00      0.00     99.17
00:10:02          1      0.34      0.30      0.43      0.07      0.01      0.00      0.00      0.00      0.00     98.86
00:20:02        all      0.88      0.00      0.48      0.04      0.01      0.00      0.02      0.00      0.00     98.57
00:20:02          0      0.69      0.00      0.47      0.04      0.01      0.00      0.01      0.00      0.00     98.79
00:20:02          1      1.07      0.00      0.49      0.04      0.01      0.00      0.04      0.00      0.00     98.35
00:30:02        all      0.74      0.00      0.47      0.04      0.02      0.00      0.02      0.00      0.00     98.71
00:30:02          0      0.68      0.00      0.45      0.06      0.02      0.00      0.01      0.00      0.00     98.79
00:30:02          1      0.79      0.00      0.49      0.03      0.02      0.00      0.04      0.00      0.00     98.63
00:40:00        all      1.05      0.00      0.53      0.04      0.01      0.00      0.04      0.00      0.00     98.33
00:40:00          0      0.96      0.00      0.52      0.04      0.01      0.00      0.04      0.00      0.00     98.44
00:40:00          1      1.15      0.00      0.55      0.05      0.01      0.00      0.04      0.00      0.00     98.21
00:50:00        all      0.85      0.00      0.49      0.05      0.03      0.00      0.02      0.00      0.00     98.56
00:50:00          0      0.83      0.00      0.49      0.04      0.04      0.00      0.03      0.00      0.00     98.57
00:50:00          1      0.87      0.00      0.49      0.05      0.03      0.00      0.01      0.00      0.00     98.54
01:00:00        all      1.19      0.00      0.56      0.04      0.02      0.00      0.04      0.00      0.00     98.16
01:00:00          0      0.90      0.00      0.51      0.04      0.02      0.00      0.05      0.00      0.00     98.49
01:00:00          1      1.48      0.00      0.61      0.05      0.01      0.00      0.04      0.00      0.00     97.82
01:10:00        all      0.61      0.00      0.44      0.04      0.02      0.00      0.01      0.00      0.00     98.89
01:10:00          0      0.57      0.00      0.43      0.05      0.01      0.00      0.02      0.00      0.00     98.91
01:10:00          1      0.64      0.00      0.45      0.04      0.02      0.00      0.00      0.00      0.00     98.86
01:20:00        all      1.00      0.00      0.54      0.04      0.02      0.00      0.04      0.00      0.00     98.36
01:20:00          0      1.11      0.00      0.56      0.05      0.02      0.00      0.04      0.00      0.00     98.23
01:20:00          1      0.89      0.00      0.52      0.04      0.02      0.00      0.04      0.00      0.00     98.49
01:30:02        all      0.79      0.00      0.47      0.05      0.01      0.00      0.02      0.00      0.00     98.67
01:30:02          0      0.81      0.00      0.47      0.06      0.01      0.00      0.03      0.00      0.00     98.61
01:30:02          1      0.76      0.00      0.47      0.03      0.01      0.00      0.00      0.00      0.00     98.73
01:40:03        all      1.67      0.00      0.60      0.04      0.02      0.00      0.06      0.00      0.00     97.61
01:40:03          0      1.71      0.00      0.58      0.03      0.02      0.00      0.05      0.00      0.00     97.61
01:40:03          1      1.63      0.00      0.61      0.05      0.01      0.00      0.07      0.00      0.00     97.62
01:50:00        all      0.93      0.00      0.51      0.04      0.01      0.00      0.03      0.00      0.00     98.48
01:50:00          0      0.83      0.00      0.47      0.04      0.01      0.00      0.01      0.00      0.00     98.64
01:50:00          1      1.03      0.00      0.55      0.05      0.02      0.00      0.05      0.00      0.00     98.32

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      0.90      0.00      0.51      0.04      0.01      0.00      0.03      0.00      0.00     98.51
02:00:00          0      1.00      0.00      0.56      0.03      0.01      0.00      0.04      0.00      0.00     98.36
02:00:00          1      0.79      0.00      0.46      0.06      0.02      0.00      0.02      0.00      0.00     98.65
02:10:04        all      0.69      0.00      0.48      0.04      0.02      0.00      0.02      0.00      0.00     98.75
02:10:04          0      0.78      0.00      0.50      0.03      0.02      0.00      0.01      0.00      0.00     98.64
02:10:04          1      0.59      0.00      0.46      0.05      0.02      0.00      0.02      0.00      0.00     98.85
02:20:01        all      0.74      0.00      0.48      0.05      0.01      0.00      0.02      0.00      0.00     98.70
02:20:01          0      0.93      0.00      0.55      0.06      0.01      0.00      0.03      0.00      0.00     98.42
02:20:01          1      0.55      0.00      0.40      0.03      0.01      0.00      0.01      0.00      0.00     98.99
02:30:03        all      0.98      0.00      0.54      0.05      0.02      0.00      0.03      0.00      0.00     98.38
02:30:03          0      1.14      0.00      0.59      0.04      0.01      0.00      0.03      0.00      0.00     98.19
02:30:03          1      0.82      0.00      0.50      0.05      0.03      0.00      0.04      0.00      0.00     98.56
02:40:02        all      0.88      0.00      0.49      0.05      0.01      0.00      0.03      0.00      0.00     98.54
02:40:02          0      0.92      0.00      0.51      0.06      0.01      0.00      0.02      0.00      0.00     98.48
02:40:02          1      0.84      0.00      0.47      0.04      0.02      0.00      0.03      0.00      0.00     98.60
02:50:01        all      1.14      0.00      0.56      0.05      0.02      0.00      0.04      0.00      0.00     98.20
02:50:01          0      1.26      0.00      0.59      0.05      0.02      0.00      0.02      0.00      0.00     98.06
02:50:01          1      1.01      0.00      0.53      0.04      0.02      0.00      0.06      0.00      0.00     98.34
03:00:00        all      0.75      0.00      0.48      0.04      0.02      0.00      0.02      0.00      0.00     98.69
03:00:00          0      0.81      0.00      0.48      0.04      0.01      0.00      0.02      0.00      0.00     98.64
03:00:00          1      0.70      0.00      0.47      0.05      0.02      0.00      0.03      0.00      0.00     98.74
03:10:04        all      0.68      0.00      0.48      0.05      0.02      0.00      0.02      0.00      0.00     98.76
03:10:04          0      0.68      0.00      0.48      0.05      0.02      0.00      0.03      0.00      0.00     98.75
03:10:04          1      0.67      0.00      0.47      0.05      0.02      0.00      0.01      0.00      0.00     98.77
03:20:00        all      0.73      0.00      0.48      0.05      0.02      0.00      0.02      0.00      0.00     98.70
03:20:00          0      0.77      0.00      0.49      0.04      0.02      0.00      0.02      0.00      0.00     98.66
03:20:00          1      0.70      0.00      0.47      0.05      0.02      0.00      0.03      0.00      0.00     98.74
03:30:00        all      1.03      0.00      0.54      0.05      0.02      0.00      0.04      0.00      0.00     98.32
03:30:00          0      0.94      0.00      0.52      0.03      0.03      0.00      0.04      0.00      0.00     98.45
03:30:00          1      1.13      0.00      0.55      0.07      0.02      0.00      0.04      0.00      0.00     98.19
03:40:02        all      0.79      0.00      0.49      0.04      0.01      0.00      0.02      0.00      0.00     98.65
03:40:02          0      0.73      0.00      0.47      0.04      0.01      0.00      0.02      0.00      0.00     98.73
03:40:02          1      0.84      0.00      0.51      0.04      0.01      0.00      0.02      0.00      0.00     98.57

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all      7.01      0.00      1.02      0.04      0.01      0.00      0.28      0.00      0.00     91.64
03:50:02          0      7.07      0.00      1.05      0.04      0.01      0.00      0.25      0.00      0.00     91.58
03:50:02          1      6.94      0.00      0.98      0.05      0.01      0.00      0.31      0.00      0.00     91.71
04:00:01        all      1.09      0.00      0.56      0.05      0.02      0.00      0.03      0.00      0.00     98.25
04:00:01          0      1.15      0.00      0.59      0.05      0.02      0.00      0.04      0.00      0.00     98.15
04:00:01          1      1.03      0.00      0.53      0.04      0.02      0.00      0.02      0.00      0.00     98.36
04:10:01        all      0.87      0.00      0.54      0.05      0.01      0.00      0.03      0.00      0.00     98.50
04:10:01          0      0.85      0.00      0.53      0.06      0.01      0.00      0.04      0.00      0.00     98.51
04:10:01          1      0.89      0.00      0.54      0.04      0.01      0.00      0.02      0.00      0.00     98.50
04:20:01        all      0.42      0.00      0.41      0.05      0.01      0.00      0.01      0.00      0.00     99.11
04:20:01          0      0.47      0.00      0.44      0.04      0.02      0.00      0.00      0.00      0.00     99.03
04:20:01          1      0.37      0.00      0.37      0.06      0.01      0.00      0.01      0.00      0.00     99.19
04:30:00        all      0.49      0.00      0.44      0.02      0.01      0.00      0.01      0.00      0.00     99.03
04:30:00          0      0.49      0.00      0.42      0.02      0.01      0.00      0.02      0.00      0.00     99.04
04:30:00          1      0.49      0.00      0.46      0.02      0.01      0.00      0.00      0.00      0.00     99.01
04:40:04        all      0.70      0.00      0.50      0.03      0.01      0.00      0.01      0.00      0.00     98.74
04:40:04          0      0.62      0.00      0.48      0.03      0.01      0.00      0.03      0.00      0.00     98.83
04:40:04          1      0.79      0.00      0.51      0.03      0.01      0.00      0.00      0.00      0.00     98.66
04:50:04        all      0.88      0.00      0.52      0.02      0.02      0.00      0.02      0.00      0.00     98.53
04:50:04          0      0.78      0.00      0.49      0.02      0.02      0.00      0.03      0.00      0.00     98.66
04:50:04          1      0.99      0.00      0.55      0.02      0.02      0.00      0.01      0.00      0.00     98.41
05:00:03        all      0.65      0.00      0.46      0.03      0.02      0.00      0.01      0.00      0.00     98.83
05:00:03          0      0.53      0.00      0.44      0.02      0.02      0.00      0.03      0.00      0.00     98.96
05:00:03          1      0.78      0.00      0.48      0.03      0.02      0.00      0.00      0.00      0.00     98.70
05:10:03        all      0.51      0.00      0.43      0.03      0.02      0.00      0.01      0.00      0.00     99.01
05:10:03          0      0.41      0.00      0.42      0.03      0.02      0.00      0.02      0.00      0.00     99.11
05:10:03          1      0.60      0.00      0.45      0.02      0.02      0.00      0.00      0.00      0.00     98.91
05:20:02        all      0.78      0.00      0.50      0.03      0.01      0.00      0.02      0.00      0.00     98.65
05:20:02          0      0.89      0.00      0.52      0.03      0.01      0.00      0.03      0.00      0.00     98.52
05:20:02          1      0.68      0.00      0.49      0.03      0.01      0.00      0.01      0.00      0.00     98.79
05:30:00        all      0.32      0.00      0.38      0.02      0.02      0.00      0.00      0.00      0.00     99.26
05:30:00          0      0.32      0.00      0.38      0.03      0.02      0.00      0.00      0.00      0.00     99.24
05:30:00          1      0.31      0.00      0.38      0.02      0.02      0.00      0.00      0.00      0.00     99.27

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.57      0.00      0.45      0.03      0.02      0.00      0.01      0.00      0.00     98.92
05:40:01          0      0.57      0.00      0.45      0.03      0.02      0.00      0.02      0.00      0.00     98.91
05:40:01          1      0.57      0.00      0.44      0.03      0.02      0.00      0.01      0.00      0.00     98.94
05:50:01        all      0.41      0.00      0.40      0.03      0.01      0.00      0.01      0.00      0.00     99.13
05:50:01          0      0.44      0.00      0.40      0.03      0.01      0.00      0.01      0.00      0.00     99.11
05:50:01          1      0.38      0.00      0.41      0.04      0.01      0.00      0.01      0.00      0.00     99.15
06:00:00        all      0.70      0.00      0.47      0.03      0.01      0.00      0.02      0.00      0.00     98.77
06:00:00          0      0.69      0.00      0.47      0.03      0.02      0.00      0.04      0.00      0.00     98.76
06:00:00          1      0.70      0.00      0.47      0.03      0.01      0.00      0.00      0.00      0.00     98.78
06:10:04        all      0.36      0.00      0.39      0.03      0.02      0.00      0.00      0.00      0.00     99.20
06:10:04          0      0.34      0.00      0.39      0.04      0.01      0.00      0.00      0.00      0.00     99.21
06:10:04          1      0.37      0.00      0.39      0.03      0.02      0.00      0.00      0.00      0.00     99.19
06:20:02        all      0.49      0.22      1.92      0.04      0.02      0.00      0.09      0.00      0.00     97.22
06:20:02          0      0.56      0.21      1.90      0.04      0.01      0.00      0.08      0.00      0.00     97.20
06:20:02          1      0.42      0.24      1.94      0.05      0.02      0.00      0.10      0.00      0.00     97.24
06:30:03        all      0.49      0.00      0.43      0.03      0.01      0.00      0.01      0.00      0.00     99.03
06:30:03          0      0.54      0.00      0.43      0.04      0.01      0.00      0.01      0.00      0.00     98.98
06:30:03          1      0.44      0.00      0.42      0.03      0.01      0.00      0.00      0.00      0.00     99.09
06:40:02        all      0.64      0.00      0.47      0.04      0.01      0.00      0.01      0.00      0.00     98.84
06:40:02          0      0.49      0.00      0.44      0.04      0.01      0.00      0.02      0.00      0.00     98.99
06:40:02          1      0.78      0.00      0.49      0.03      0.01      0.00      0.00      0.00      0.00     98.68
06:50:01        all      0.46      0.37      0.41      0.04      0.02      0.00      0.00      0.00      0.00     98.71
06:50:01          0      0.41      0.00      0.41      0.03      0.02      0.00      0.00      0.00      0.00     99.14
06:50:01          1      0.51      0.74      0.40      0.05      0.02      0.00      0.00      0.00      0.00     98.29
07:00:01        all      0.75      0.00      0.48      0.03      0.02      0.00      0.02      0.00      0.00     98.71
07:00:01          0      0.93      0.00      0.52      0.04      0.02      0.00      0.00      0.00      0.00     98.50
07:00:01          1      0.57      0.00      0.44      0.03      0.02      0.00      0.03      0.00      0.00     98.92
07:10:00        all      0.74      0.00      0.49      0.03      0.01      0.00      0.02      0.00      0.00     98.71
07:10:00          0      0.93      0.00      0.53      0.02      0.01      0.00      0.02      0.00      0.00     98.49
07:10:00          1      0.55      0.00      0.44      0.05      0.01      0.00      0.02      0.00      0.00     98.93
07:20:04        all      2.72      0.00      0.73      0.04      0.02      0.00      0.08      0.00      0.00     96.42
07:20:04          0      2.80      0.00      0.74      0.02      0.02      0.00      0.10      0.00      0.00     96.31
07:20:04          1      2.64      0.00      0.71      0.05      0.02      0.00      0.06      0.00      0.00     96.52

07:20:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:03        all      0.64      0.00      0.46      0.04      0.01      0.00      0.02      0.00      0.00     98.84
07:30:03          0      0.77      0.00      0.49      0.04      0.01      0.00      0.00      0.00      0.00     98.68
07:30:03          1      0.52      0.00      0.42      0.04      0.01      0.00      0.03      0.00      0.00     98.99
07:40:03        all      0.32      0.00      0.38      0.03      0.01      0.00      0.00      0.00      0.00     99.25
07:40:03          0      0.29      0.00      0.39      0.04      0.01      0.00      0.00      0.00      0.00     99.27
07:40:03          1      0.35      0.00      0.38      0.03      0.01      0.00      0.00      0.00      0.00     99.24
07:50:02        all      0.68      0.00      0.46      0.04      0.01      0.00      0.02      0.00      0.00     98.79
07:50:02          0      0.63      0.00      0.43      0.03      0.01      0.00      0.03      0.00      0.00     98.87
07:50:02          1      0.72      0.00      0.49      0.05      0.01      0.00      0.02      0.00      0.00     98.72
08:00:01        all      0.69      0.00      0.47      0.04      0.02      0.00      0.02      0.00      0.00     98.77
08:00:01          0      0.69      0.00      0.48      0.04      0.01      0.00      0.03      0.00      0.00     98.75
08:00:01          1      0.69      0.00      0.46      0.03      0.02      0.00      0.01      0.00      0.00     98.79
08:10:02        all      0.73      0.01      0.50      0.04      0.01      0.00      0.02      0.00      0.00     98.70
08:10:02          0      0.78      0.00      0.51      0.04      0.01      0.00      0.01      0.00      0.00     98.66
08:10:02          1      0.69      0.01      0.49      0.04      0.01      0.00      0.03      0.00      0.00     98.73
08:20:01        all      0.73      0.00      0.47      0.04      0.01      0.00      0.01      0.00      0.00     98.74
08:20:01          0      0.58      0.00      0.41      0.03      0.01      0.00      0.03      0.00      0.00     98.95
08:20:01          1      0.87      0.00      0.54      0.04      0.01      0.00      0.00      0.00      0.00     98.53
08:30:01        all      1.10      0.00      0.56      0.04      0.02      0.00      0.03      0.00      0.00     98.25
08:30:01          0      1.11      0.00      0.57      0.04      0.02      0.00      0.06      0.00      0.00     98.20
08:30:01          1      1.09      0.00      0.55      0.04      0.02      0.00      0.01      0.00      0.00     98.29
08:40:00        all      1.11      0.00      0.54      0.04      0.01      0.00      0.03      0.00      0.00     98.27
08:40:00          0      0.97      0.00      0.53      0.04      0.01      0.00      0.03      0.00      0.00     98.42
08:40:00          1      1.24      0.00      0.56      0.04      0.01      0.00      0.03      0.00      0.00     98.12
08:50:00        all      1.61      0.59      0.72      0.09      0.01      0.00      0.04      0.00      0.00     96.95
08:50:00          0      1.61      0.29      0.75      0.09      0.01      0.00      0.04      0.00      0.00     97.21
08:50:00          1      1.61      0.90      0.68      0.09      0.01      0.00      0.04      0.00      0.00     96.68
09:00:04        all      0.78      0.00      0.48      0.04      0.02      0.00      0.02      0.00      0.00     98.66
09:00:04          0      0.72      0.00      0.47      0.03      0.02      0.00      0.03      0.00      0.00     98.72
09:00:04          1      0.85      0.00      0.48      0.05      0.02      0.00      0.01      0.00      0.00     98.60
09:10:03        all      0.74      0.00      0.48      0.04      0.02      0.00      0.02      0.00      0.00     98.70
09:10:03          0      0.85      0.00      0.50      0.05      0.01      0.00      0.00      0.00      0.00     98.59
09:10:03          1      0.64      0.00      0.46      0.04      0.02      0.00      0.03      0.00      0.00     98.81

09:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all      1.00      0.00      0.52      0.05      0.02      0.00      0.02      0.00      0.00     98.39
09:20:03          0      0.94      0.00      0.48      0.05      0.02      0.00      0.03      0.00      0.00     98.48
09:20:03          1      1.05      0.00      0.57      0.05      0.02      0.00      0.02      0.00      0.00     98.29
09:30:00        all      0.52      0.00      0.42      0.04      0.01      0.00      0.01      0.00      0.00     99.00
09:30:00          0      0.50      0.00      0.40      0.04      0.01      0.00      0.02      0.00      0.00     99.04
09:30:00          1      0.55      0.00      0.44      0.04      0.01      0.00      0.00      0.00      0.00     98.96
09:40:02        all      0.72      0.00      0.48      0.04      0.01      0.00      0.01      0.00      0.00     98.73
09:40:02          0      0.77      0.00      0.51      0.06      0.01      0.00      0.01      0.00      0.00     98.64
09:40:02          1      0.67      0.00      0.46      0.03      0.01      0.00      0.01      0.00      0.00     98.81
09:50:01        all      0.66      0.00      0.47      0.04      0.03      0.00      0.02      0.00      0.00     98.79
09:50:01          0      0.70      0.00      0.48      0.02      0.03      0.00      0.00      0.00      0.00     98.78
09:50:01          1      0.63      0.00      0.46      0.05      0.03      0.00      0.03      0.00      0.00     98.80
10:00:00        all      1.03      0.00      0.55      0.04      0.02      0.00      0.04      0.00      0.00     98.32
10:00:00          0      1.29      0.00      0.62      0.04      0.02      0.00      0.04      0.00      0.00     98.00
10:00:00          1      0.78      0.00      0.47      0.04      0.02      0.00      0.04      0.00      0.00     98.64
10:10:00        all      0.78      0.00      0.50      0.05      0.03      0.00      0.02      0.00      0.00     98.63
10:10:00          0      0.69      0.00      0.49      0.03      0.03      0.00      0.04      0.00      0.00     98.73
10:10:00          1      0.87      0.00      0.52      0.06      0.03      0.00      0.00      0.00      0.00     98.52
10:20:04        all      0.69      0.00      0.47      0.04      0.02      0.00      0.02      0.00      0.00     98.76
10:20:04          0      0.59      0.00      0.45      0.05      0.02      0.00      0.02      0.00      0.00     98.87
10:20:04          1      0.80      0.00      0.49      0.03      0.02      0.00      0.02      0.00      0.00     98.65
10:30:03        all      0.97      0.00      0.53      0.04      0.01      0.00      0.02      0.00      0.00     98.42
10:30:03          0      1.21      0.00      0.58      0.06      0.01      0.00      0.03      0.00      0.00     98.11
10:30:03          1      0.74      0.00      0.48      0.03      0.01      0.00      0.02      0.00      0.00     98.73
10:40:03        all      0.88      0.00      0.49      0.04      0.02      0.00      0.02      0.00      0.00     98.55
10:40:03          0      0.74      0.00      0.47      0.04      0.02      0.00      0.03      0.00      0.00     98.70
10:40:03          1      1.03      0.00      0.51      0.04      0.02      0.00      0.00      0.00      0.00     98.40
10:50:01        all      0.83      0.00      0.49      0.04      0.01      0.00      0.02      0.00      0.00     98.60
10:50:01          0      0.94      0.00      0.54      0.04      0.01      0.00      0.03      0.00      0.00     98.44
10:50:01          1      0.73      0.00      0.44      0.05      0.01      0.00      0.02      0.00      0.00     98.76
11:00:00        all      1.20      0.00      0.58      0.04      0.02      0.00      0.04      0.00      0.00     98.12
11:00:00          0      1.18      0.00      0.56      0.05      0.02      0.00      0.04      0.00      0.00     98.16
11:00:00          1      1.22      0.00      0.60      0.04      0.02      0.00      0.05      0.00      0.00     98.08

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:03        all      0.92      0.00      0.51      0.04      0.02      0.00      0.03      0.00      0.00     98.48
11:10:03          0      0.86      0.00      0.52      0.05      0.02      0.00      0.02      0.00      0.00     98.54
11:10:03          1      0.98      0.00      0.51      0.04      0.02      0.00      0.04      0.00      0.00     98.42
11:20:00        all      2.35      0.00      0.69      0.04      0.01      0.00      0.07      0.00      0.00     96.84
11:20:00          0      2.50      0.00      0.74      0.04      0.01      0.00      0.07      0.00      0.00     96.65
11:20:00          1      2.20      0.00      0.63      0.05      0.01      0.00      0.07      0.00      0.00     97.03
11:30:00        all      2.11      0.00      0.67      0.05      0.02      0.00      0.06      0.00      0.00     97.10
11:30:00          0      2.29      0.00      0.72      0.04      0.02      0.00      0.05      0.00      0.00     96.88
11:30:00          1      1.92      0.00      0.62      0.05      0.01      0.00      0.06      0.00      0.00     97.33
11:40:00        all      0.74      0.00      0.49      0.04      0.01      0.00      0.02      0.00      0.00     98.69
11:40:00          0      0.93      0.00      0.51      0.06      0.01      0.00      0.02      0.00      0.00     98.47
11:40:00          1      0.56      0.00      0.47      0.03      0.01      0.00      0.03      0.00      0.00     98.91
11:50:03        all      0.68      0.00      0.48      0.04      0.02      0.00      0.02      0.00      0.00     98.76
11:50:03          0      0.63      0.00      0.47      0.04      0.02      0.00      0.02      0.00      0.00     98.82
11:50:03          1      0.72      0.00      0.49      0.05      0.01      0.00      0.03      0.00      0.00     98.69
12:00:04        all      0.48      0.00      0.43      0.04      0.02      0.00      0.01      0.00      0.00     99.02
12:00:04          0      0.48      0.00      0.43      0.04      0.02      0.00      0.01      0.00      0.00     99.03
12:00:04          1      0.48      0.00      0.43      0.05      0.01      0.00      0.01      0.00      0.00     99.02
12:10:03        all      0.77      0.00      0.49      0.04      0.01      0.00      0.02      0.00      0.00     98.66
12:10:03          0      0.66      0.00      0.46      0.04      0.02      0.00      0.03      0.00      0.00     98.79
12:10:03          1      0.88      0.00      0.52      0.04      0.01      0.00      0.00      0.00      0.00     98.54
12:20:00        all      1.17      0.00      0.58      0.04      0.02      0.00      0.04      0.00      0.00     98.15
12:20:00          0      1.29      0.00      0.63      0.05      0.02      0.00      0.03      0.00      0.00     97.99
12:20:00          1      1.05      0.00      0.53      0.04      0.02      0.00      0.05      0.00      0.00     98.31
12:30:02        all      0.99      0.00      0.49      0.04      0.01      0.00      0.02      0.00      0.00     98.43
12:30:02          0      1.12      0.00      0.52      0.04      0.01      0.00      0.02      0.00      0.00     98.28
12:30:02          1      0.87      0.00      0.47      0.05      0.01      0.00      0.02      0.00      0.00     98.58
12:40:02        all      1.17      0.00      0.57      0.04      0.01      0.00      0.05      0.00      0.00     98.15
12:40:02          0      1.38      0.00      0.61      0.05      0.01      0.00      0.05      0.00      0.00     97.90
12:40:02          1      0.97      0.00      0.53      0.04      0.02      0.00      0.04      0.00      0.00     98.41
12:50:01        all      0.78      0.00      0.48      0.04      0.01      0.00      0.02      0.00      0.00     98.67
12:50:01          0      0.67      0.00      0.45      0.04      0.01      0.00      0.02      0.00      0.00     98.80
12:50:01          1      0.89      0.00      0.50      0.04      0.01      0.00      0.02      0.00      0.00     98.53

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      0.71      0.00      0.48      0.04      0.01      0.00      0.02      0.00      0.00     98.74
13:00:01          0      0.73      0.00      0.49      0.05      0.01      0.00      0.03      0.00      0.00     98.70
13:00:01          1      0.70      0.00      0.47      0.04      0.01      0.00      0.01      0.00      0.00     98.77
13:10:00        all      0.72      0.00      0.50      0.02      0.03      0.00      0.02      0.00      0.00     98.72
13:10:00          0      0.85      0.00      0.57      0.03      0.03      0.00      0.00      0.00      0.00     98.52
13:10:00          1      0.59      0.00      0.43      0.02      0.03      0.00      0.03      0.00      0.00     98.91
13:20:00        all      0.70      0.00      0.48      0.03      0.01      0.00      0.02      0.00      0.00     98.77
13:20:00          0      0.69      0.00      0.47      0.02      0.01      0.00      0.01      0.00      0.00     98.79
13:20:00          1      0.70      0.00      0.48      0.03      0.02      0.00      0.02      0.00      0.00     98.76
13:30:03        all      0.69      0.00      0.48      0.03      0.01      0.00      0.02      0.00      0.00     98.77
13:30:03          0      0.69      0.00      0.48      0.02      0.01      0.00      0.03      0.00      0.00     98.76
13:30:03          1      0.68      0.00      0.48      0.03      0.01      0.00      0.00      0.00      0.00     98.79
13:40:03        all      0.69      0.00      0.47      0.03      0.02      0.00      0.02      0.00      0.00     98.77
13:40:03          0      0.52      0.00      0.44      0.03      0.02      0.00      0.03      0.00      0.00     98.95
13:40:03          1      0.85      0.00      0.50      0.03      0.02      0.00      0.02      0.00      0.00     98.59
13:50:02        all      0.34      0.00      0.39      0.04      0.01      0.00      0.00      0.00      0.00     99.22
13:50:02          0      0.37      0.00      0.40      0.03      0.01      0.00      0.01      0.00      0.00     99.19
13:50:02          1      0.31      0.00      0.37      0.05      0.01      0.00      0.00      0.00      0.00     99.26
14:00:01        all      0.63      0.00      0.47      0.03      0.02      0.00      0.02      0.00      0.00     98.83
14:00:01          0      0.78      0.00      0.51      0.03      0.02      0.00      0.01      0.00      0.00     98.65
14:00:01          1      0.49      0.00      0.43      0.04      0.02      0.00      0.02      0.00      0.00     99.01
14:10:01        all      0.68      0.00      0.49      0.04      0.01      0.00      0.02      0.00      0.00     98.76
14:10:01          0      0.69      0.00      0.47      0.05      0.01      0.00      0.00      0.00      0.00     98.78
14:10:01          1      0.66      0.00      0.50      0.03      0.02      0.00      0.04      0.00      0.00     98.75
14:20:00        all      0.33      0.00      0.39      0.04      0.01      0.00      0.00      0.00      0.00     99.23
14:20:00          0      0.33      0.00      0.40      0.04      0.01      0.00      0.00      0.00      0.00     99.22
14:20:00          1      0.33      0.00      0.38      0.05      0.01      0.00      0.00      0.00      0.00     99.23
14:30:00        all      0.97      0.00      0.53      0.04      0.01      0.00      0.03      0.00      0.00     98.42
14:30:00          0      0.88      0.00      0.51      0.04      0.02      0.00      0.04      0.00      0.00     98.52
14:30:00          1      1.05      0.00      0.55      0.04      0.01      0.00      0.02      0.00      0.00     98.32
14:40:00        all      0.51      0.00      0.43      0.04      0.01      0.00      0.01      0.00      0.00     99.00
14:40:00          0      0.47      0.00      0.44      0.05      0.01      0.00      0.01      0.00      0.00     99.01
14:40:00          1      0.54      0.00      0.42      0.03      0.02      0.00      0.00      0.00      0.00     98.99

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:04        all      0.47      0.00      0.43      0.04      0.01      0.00      0.01      0.00      0.00     99.04
14:50:04          0      0.40      0.00      0.40      0.05      0.01      0.00      0.01      0.00      0.00     99.13
14:50:04          1      0.55      0.00      0.45      0.02      0.02      0.00      0.00      0.00      0.00     98.96
