Uname:Linux machinox-server 6.17.0-1013-aws #13~24.04.1-Ubuntu SMP Fri Apr 24 21:36:58 UTC 2026 aarch64

Base Dir : /var/www/machinox.in

User : root


403WebShell
403Webshell
Server IP : 13.235.167.51  /  Your IP : 216.73.217.116
Web Server : Apache
System : Linux machinox-server 6.17.0-1013-aws #13~24.04.1-Ubuntu SMP Fri Apr 24 21:36:58 UTC 2026 aarch64
User : root ( 0)
PHP Version : 8.2.29
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar21
Linux 6.17.0-1013-aws (machinox-server) 	2026-08-21 	_aarch64_	(2 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.83      0.01      0.66      0.04      0.01      0.00      0.08      0.00      0.00     97.37
00:10:01          0      1.90      0.01      0.71      0.04      0.01      0.00      0.10      0.00      0.00     97.22
00:10:01          1      1.77      0.00      0.60      0.04      0.02      0.00      0.06      0.00      0.00     97.52
00:20:00        all      0.77      0.00      0.45      0.03      0.02      0.00      0.02      0.00      0.00     98.72
00:20:00          0      0.70      0.00      0.46      0.03      0.02      0.00      0.02      0.00      0.00     98.78
00:20:00          1      0.84      0.00      0.45      0.03      0.01      0.00      0.02      0.00      0.00     98.65
00:30:03        all      0.69      0.00      0.43      0.03      0.01      0.00      0.02      0.00      0.00     98.82
00:30:03          0      0.67      0.00      0.43      0.02      0.01      0.00      0.03      0.00      0.00     98.84
00:30:03          1      0.70      0.00      0.43      0.03      0.01      0.00      0.02      0.00      0.00     98.81
00:40:03        all      0.65      0.00      0.43      0.03      0.01      0.00      0.02      0.00      0.00     98.86
00:40:03          0      0.63      0.00      0.43      0.02      0.01      0.00      0.02      0.00      0.00     98.89
00:40:03          1      0.67      0.00      0.43      0.04      0.01      0.00      0.03      0.00      0.00     98.82
00:50:00        all      1.01      0.00      0.52      0.03      0.01      0.00      0.03      0.00      0.00     98.39
00:50:00          0      1.06      0.00      0.53      0.03      0.02      0.00      0.03      0.00      0.00     98.33
00:50:00          1      0.96      0.00      0.52      0.03      0.01      0.00      0.02      0.00      0.00     98.45
01:00:02        all      0.91      0.00      0.49      0.03      0.02      0.00      0.03      0.00      0.00     98.53
01:00:02          0      1.01      0.00      0.50      0.04      0.01      0.00      0.03      0.00      0.00     98.41
01:00:02          1      0.81      0.00      0.47      0.03      0.02      0.00      0.02      0.00      0.00     98.64
01:10:02        all      0.69      0.00      0.45      0.03      0.01      0.00      0.01      0.00      0.00     98.81
01:10:02          0      0.42      0.00      0.38      0.03      0.01      0.00      0.02      0.00      0.00     99.15
01:10:02          1      0.96      0.00      0.52      0.04      0.01      0.00      0.01      0.00      0.00     98.47
01:20:01        all      0.89      0.00      0.49      0.04      0.02      0.00      0.03      0.00      0.00     98.54
01:20:01          0      1.13      0.00      0.56      0.04      0.02      0.00      0.01      0.00      0.00     98.25
01:20:01          1      0.65      0.00      0.43      0.04      0.02      0.00      0.04      0.00      0.00     98.83
01:30:03        all      0.62      0.00      0.42      0.04      0.01      0.00      0.01      0.00      0.00     98.90
01:30:03          0      0.73      0.00      0.45      0.05      0.01      0.00      0.00      0.00      0.00     98.76
01:30:03          1      0.50      0.00      0.39      0.03      0.02      0.00      0.02      0.00      0.00     99.04
01:40:00        all      0.25      0.00      0.35      0.04      0.01      0.00      0.00      0.00      0.00     99.35
01:40:00          0      0.24      0.00      0.35      0.05      0.01      0.00      0.00      0.00      0.00     99.35
01:40:00          1      0.26      0.00      0.35      0.03      0.01      0.00      0.00      0.00      0.00     99.36
01:50:03        all      0.25      0.00      0.33      0.04      0.01      0.00      0.00      0.00      0.00     99.37
01:50:03          0      0.25      0.00      0.34      0.05      0.01      0.00      0.00      0.00      0.00     99.36
01:50:03          1      0.25      0.00      0.33      0.03      0.01      0.00      0.00      0.00      0.00     99.38

01:50:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:05        all      0.66      0.00      0.43      0.04      0.02      0.00      0.02      0.00      0.00     98.84
02:00:05          0      0.60      0.00      0.41      0.03      0.02      0.00      0.03      0.00      0.00     98.92
02:00:05          1      0.72      0.00      0.45      0.04      0.01      0.00      0.02      0.00      0.00     98.77
02:10:04        all      0.92      0.00      0.51      0.04      0.02      0.00      0.03      0.00      0.00     98.49
02:10:04          0      0.81      0.00      0.47      0.05      0.02      0.00      0.06      0.00      0.00     98.59
02:10:04          1      1.03      0.00      0.54      0.03      0.02      0.00      0.00      0.00      0.00     98.38
02:20:04        all      0.90      0.00      0.50      0.04      0.01      0.00      0.03      0.00      0.00     98.52
02:20:04          0      0.72      0.00      0.46      0.05      0.01      0.00      0.05      0.00      0.00     98.70
02:20:04          1      1.08      0.00      0.54      0.03      0.01      0.00      0.01      0.00      0.00     98.33
02:30:00        all      0.73      0.00      0.45      0.04      0.02      0.00      0.02      0.00      0.00     98.74
02:30:00          0      0.80      0.00      0.46      0.03      0.02      0.00      0.02      0.00      0.00     98.68
02:30:00          1      0.66      0.00      0.44      0.06      0.02      0.00      0.02      0.00      0.00     98.80
02:40:03        all      0.60      0.00      0.43      0.04      0.01      0.00      0.01      0.00      0.00     98.91
02:40:03          0      0.50      0.00      0.42      0.04      0.01      0.00      0.02      0.00      0.00     99.02
02:40:03          1      0.70      0.00      0.44      0.04      0.01      0.00      0.01      0.00      0.00     98.80
02:50:02        all      0.62      0.00      0.41      0.04      0.01      0.00      0.01      0.00      0.00     98.90
02:50:02          0      0.39      0.00      0.36      0.05      0.01      0.00      0.02      0.00      0.00     99.17
02:50:02          1      0.85      0.00      0.46      0.04      0.01      0.00      0.00      0.00      0.00     98.63
03:00:02        all      0.63      0.00      0.43      0.04      0.02      0.00      0.02      0.00      0.00     98.85
03:00:02          0      0.50      0.00      0.40      0.04      0.02      0.00      0.02      0.00      0.00     99.03
03:00:02          1      0.77      0.00      0.47      0.04      0.02      0.00      0.03      0.00      0.00     98.68
03:10:00        all      0.92      0.00      0.50      0.04      0.03      0.00      0.03      0.00      0.00     98.48
03:10:00          0      0.86      0.00      0.50      0.04      0.03      0.00      0.06      0.00      0.00     98.52
03:10:00          1      0.97      0.00      0.51      0.05      0.03      0.00      0.00      0.00      0.00     98.44
03:20:01        all      0.70      0.00      0.44      0.04      0.01      0.00      0.02      0.00      0.00     98.78
03:20:01          0      0.70      0.00      0.44      0.05      0.02      0.00      0.04      0.00      0.00     98.76
03:20:01          1      0.71      0.00      0.44      0.04      0.01      0.00      0.00      0.00      0.00     98.80
03:30:00        all      0.65      0.00      0.43      0.05      0.01      0.00      0.02      0.00      0.00     98.84
03:30:00          0      0.83      0.00      0.47      0.05      0.01      0.00      0.03      0.00      0.00     98.61
03:30:00          1      0.48      0.00      0.38      0.04      0.01      0.00      0.02      0.00      0.00     99.08
03:40:00        all      0.58      0.00      0.45      0.04      0.02      0.00      0.02      0.00      0.00     98.88
03:40:00          0      0.67      0.00      0.50      0.06      0.03      0.00      0.04      0.00      0.00     98.71
03:40:00          1      0.50      0.00      0.40      0.03      0.02      0.00      0.00      0.00      0.00     99.05

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:04        all      0.51      0.00      0.42      0.05      0.01      0.00      0.02      0.00      0.00     99.00
03:50:04          0      0.61      0.00      0.45      0.05      0.01      0.00      0.02      0.00      0.00     98.85
03:50:04          1      0.41      0.00      0.38      0.04      0.01      0.00      0.01      0.00      0.00     99.14
04:00:02        all      0.87      0.00      0.50      0.04      0.01      0.00      0.03      0.00      0.00     98.55
04:00:02          0      0.56      0.00      0.41      0.06      0.01      0.00      0.03      0.00      0.00     98.93
04:00:02          1      1.19      0.00      0.58      0.03      0.01      0.00      0.03      0.00      0.00     98.16
04:10:00        all      0.84      0.00      0.47      0.04      0.01      0.00      0.02      0.00      0.00     98.62
04:10:00          0      0.68      0.00      0.43      0.05      0.01      0.00      0.04      0.00      0.00     98.80
04:10:00          1      1.01      0.00      0.51      0.04      0.01      0.00      0.01      0.00      0.00     98.43
04:20:02        all      1.48      0.00      0.57      0.05      0.02      0.00      0.05      0.00      0.00     97.84
04:20:02          0      1.55      0.00      0.57      0.03      0.02      0.00      0.05      0.00      0.00     97.78
04:20:02          1      1.40      0.00      0.56      0.07      0.02      0.00      0.04      0.00      0.00     97.91
04:30:02        all      0.88      0.00      0.46      0.05      0.01      0.00      0.02      0.00      0.00     98.57
04:30:02          0      0.87      0.00      0.47      0.03      0.01      0.00      0.03      0.00      0.00     98.58
04:30:02          1      0.89      0.00      0.45      0.06      0.02      0.00      0.02      0.00      0.00     98.57
04:40:01        all      3.70      0.00      2.50      4.24      0.05      0.00      0.07      0.00      0.00     89.44
04:40:01          0      3.85      0.00      2.56      4.34      0.06      0.00      0.06      0.00      0.00     89.13
04:40:01          1      3.54      0.00      2.45      4.14      0.05      0.00      0.08      0.00      0.00     89.75
04:50:01        all      9.17      0.00      2.21      3.56      0.04      0.00      0.05      0.00      0.00     84.97
04:50:01          0      8.75      0.00      2.38      3.57      0.05      0.00      0.04      0.00      0.00     85.21
04:50:01          1      9.59      0.00      2.04      3.56      0.04      0.00      0.05      0.00      0.00     84.73
05:00:00        all      0.78      0.00      0.47      0.05      0.02      0.00      0.02      0.00      0.00     98.67
05:00:00          0      0.69      0.00      0.45      0.05      0.02      0.00      0.03      0.00      0.00     98.77
05:00:00          1      0.87      0.00      0.49      0.04      0.02      0.00      0.01      0.00      0.00     98.57
05:10:00        all      0.66      0.00      0.47      0.06      0.02      0.00      0.02      0.00      0.00     98.76
05:10:00          0      0.64      0.00      0.47      0.05      0.02      0.00      0.01      0.00      0.00     98.81
05:10:00          1      0.68      0.00      0.48      0.07      0.02      0.00      0.03      0.00      0.00     98.72
05:20:05        all      1.72      0.81      0.71      0.20      0.01      0.00      0.04      0.00      0.00     96.50
05:20:05          0      1.82      0.56      0.74      0.23      0.01      0.00      0.01      0.00      0.00     96.62
05:20:05          1      1.62      1.07      0.68      0.17      0.01      0.00      0.07      0.00      0.00     96.37
05:30:04        all      1.03      0.00      0.54      0.05      0.02      0.00      0.04      0.00      0.00     98.33
05:30:04          0      0.94      0.00      0.52      0.04      0.02      0.00      0.04      0.00      0.00     98.44
05:30:04          1      1.12      0.00      0.55      0.06      0.02      0.00      0.03      0.00      0.00     98.23

05:30:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:04        all      0.72      0.00      0.47      0.05      0.02      0.00      0.01      0.00      0.00     98.73
05:40:04          0      0.90      0.00      0.51      0.04      0.01      0.00      0.00      0.00      0.00     98.54
05:40:04          1      0.55      0.00      0.43      0.05      0.02      0.00      0.03      0.00      0.00     98.92
05:50:02        all      0.73      0.00      0.46      0.06      0.02      0.00      0.02      0.00      0.00     98.71
05:50:02          0      0.64      0.00      0.44      0.07      0.02      0.00      0.01      0.00      0.00     98.82
05:50:02          1      0.82      0.00      0.48      0.05      0.02      0.00      0.03      0.00      0.00     98.61
06:00:00        all      0.94      0.00      0.54      0.05      0.02      0.00      0.03      0.00      0.00     98.43
06:00:00          0      1.05      0.00      0.57      0.06      0.02      0.00      0.03      0.00      0.00     98.29
06:00:00          1      0.82      0.00      0.51      0.05      0.02      0.00      0.03      0.00      0.00     98.58
06:10:02        all      0.73      0.00      0.48      0.05      0.02      0.00      0.02      0.00      0.00     98.71
06:10:02          0      0.63      0.00      0.45      0.04      0.02      0.00      0.03      0.00      0.00     98.82
06:10:02          1      0.83      0.00      0.51      0.06      0.01      0.00      0.00      0.00      0.00     98.59
06:20:02        all      3.79      2.01      4.06      2.16      0.03      0.00      0.13      0.00      0.00     87.83
06:20:02          0      3.55      2.62      3.72      2.36      0.02      0.00      0.10      0.00      0.00     87.64
06:20:02          1      4.04      1.40      4.40      1.95      0.03      0.00      0.16      0.00      0.00     88.03
06:30:00        all      0.75      0.00      0.48      0.05      0.02      0.00      0.02      0.00      0.00     98.68
06:30:00          0      0.71      0.00      0.47      0.05      0.02      0.00      0.02      0.00      0.00     98.72
06:30:00          1      0.79      0.00      0.48      0.05      0.02      0.00      0.02      0.00      0.00     98.64
06:40:04        all      0.74      0.00      0.48      0.06      0.01      0.00      0.01      0.00      0.00     98.70
06:40:04          0      0.67      0.00      0.44      0.04      0.01      0.00      0.02      0.00      0.00     98.81
06:40:04          1      0.80      0.00      0.52      0.08      0.01      0.00      0.00      0.00      0.00     98.58
06:50:04        all      0.69      0.00      0.47      0.05      0.02      0.00      0.01      0.00      0.00     98.76
06:50:04          0      0.80      0.00      0.50      0.05      0.02      0.00      0.00      0.00      0.00     98.63
06:50:04          1      0.57      0.00      0.45      0.06      0.01      0.00      0.03      0.00      0.00     98.89
07:00:03        all      0.76      0.00      0.47      0.06      0.01      0.00      0.02      0.00      0.00     98.68
07:00:03          0      0.63      0.00      0.45      0.06      0.01      0.00      0.01      0.00      0.00     98.84
07:00:03          1      0.88      0.00      0.49      0.06      0.02      0.00      0.04      0.00      0.00     98.51
07:10:03        all      0.64      0.00      0.47      0.05      0.01      0.00      0.02      0.00      0.00     98.81
07:10:03          0      0.60      0.00      0.48      0.05      0.01      0.00      0.01      0.00      0.00     98.84
07:10:03          1      0.67      0.00      0.46      0.06      0.01      0.00      0.03      0.00      0.00     98.78
07:20:03        all      0.64      0.00      0.45      0.05      0.02      0.00      0.02      0.00      0.00     98.83
07:20:03          0      0.74      0.00      0.49      0.05      0.02      0.00      0.01      0.00      0.00     98.69
07:20:03          1      0.53      0.00      0.41      0.06      0.02      0.00      0.02      0.00      0.00     98.97

07:20:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.66      0.00      0.61      0.05      0.02      0.00      0.05      0.00      0.00     97.61
07:30:00          0      1.94      0.00      0.66      0.06      0.02      0.00      0.06      0.00      0.00     97.26
07:30:00          1      1.38      0.00      0.56      0.05      0.03      0.00      0.03      0.00      0.00     97.96
07:40:00        all      0.71      0.00      0.47      0.05      0.02      0.00      0.02      0.00      0.00     98.73
07:40:00          0      0.78      0.00      0.49      0.05      0.02      0.00      0.00      0.00      0.00     98.67
07:40:00          1      0.64      0.00      0.46      0.06      0.02      0.00      0.03      0.00      0.00     98.79
07:50:01        all      1.09      0.00      0.55      0.05      0.02      0.00      0.04      0.00      0.00     98.25
07:50:01          0      1.05      0.00      0.55      0.05      0.02      0.00      0.04      0.00      0.00     98.29
07:50:01          1      1.12      0.00      0.55      0.05      0.02      0.00      0.04      0.00      0.00     98.21
08:00:00        all      0.49      0.00      0.41      0.05      0.02      0.00      0.01      0.00      0.00     99.02
08:00:00          0      0.39      0.00      0.39      0.06      0.02      0.00      0.01      0.00      0.00     99.12
08:00:00          1      0.58      0.00      0.43      0.04      0.02      0.00      0.01      0.00      0.00     98.93
08:10:04        all      0.61      0.00      0.46      0.05      0.03      0.00      0.01      0.00      0.00     98.84
08:10:04          0      0.70      0.00      0.48      0.07      0.03      0.00      0.00      0.00      0.00     98.72
08:10:04          1      0.52      0.00      0.44      0.03      0.03      0.00      0.03      0.00      0.00     98.95
08:20:03        all      0.60      0.00      0.47      0.05      0.01      0.00      0.02      0.00      0.00     98.85
08:20:03          0      0.65      0.00      0.49      0.04      0.01      0.00      0.02      0.00      0.00     98.79
08:20:03          1      0.56      0.00      0.45      0.06      0.01      0.00      0.01      0.00      0.00     98.92
08:30:03        all      1.03      0.00      0.56      0.06      0.03      0.00      0.03      0.00      0.00     98.30
08:30:03          0      0.84      0.00      0.53      0.05      0.03      0.00      0.05      0.00      0.00     98.51
08:30:03          1      1.21      0.00      0.60      0.06      0.03      0.00      0.01      0.00      0.00     98.10
08:40:02        all      0.73      0.00      0.47      0.05      0.01      0.00      0.01      0.00      0.00     98.73
08:40:02          0      0.60      0.00      0.43      0.04      0.01      0.00      0.02      0.00      0.00     98.90
08:40:02          1      0.86      0.00      0.50      0.06      0.01      0.00      0.01      0.00      0.00     98.57
08:50:02        all      0.88      0.00      0.52      0.05      0.02      0.00      0.02      0.00      0.00     98.52
08:50:02          0      0.75      0.00      0.52      0.05      0.02      0.00      0.03      0.00      0.00     98.63
08:50:02          1      1.01      0.00      0.52      0.04      0.02      0.00      0.01      0.00      0.00     98.40
09:00:00        all      0.98      0.00      0.52      0.01      0.03      0.00      0.03      0.00      0.00     98.43
09:00:00          0      1.08      0.00      0.56      0.01      0.02      0.00      0.04      0.00      0.00     98.29
09:00:00          1      0.88      0.00      0.48      0.01      0.03      0.00      0.02      0.00      0.00     98.58
09:10:00        all      1.91      0.00      0.62      0.02      0.02      0.00      0.05      0.00      0.00     97.39
09:10:00          0      1.85      0.00      0.60      0.02      0.02      0.00      0.04      0.00      0.00     97.46
09:10:00          1      1.96      0.00      0.64      0.02      0.02      0.00      0.05      0.00      0.00     97.32

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      0.34      0.00      0.38      0.03      0.02      0.00      0.00      0.00      0.00     99.24
09:20:00          0      0.33      0.00      0.36      0.02      0.02      0.00      0.00      0.00      0.00     99.27
09:20:00          1      0.35      0.00      0.40      0.03      0.02      0.00      0.00      0.00      0.00     99.20
09:30:03        all      1.10      0.00      0.55      0.02      0.02      0.00      0.04      0.00      0.00     98.28
09:30:03          0      1.02      0.00      0.54      0.02      0.02      0.00      0.05      0.00      0.00     98.35
09:30:03          1      1.19      0.00      0.56      0.02      0.02      0.00      0.02      0.00      0.00     98.20
09:40:03        all      0.73      0.00      0.48      0.02      0.02      0.00      0.01      0.00      0.00     98.74
09:40:03          0      0.94      0.00      0.53      0.02      0.02      0.00      0.01      0.00      0.00     98.49
09:40:03          1      0.52      0.00      0.43      0.03      0.02      0.00      0.02      0.00      0.00     98.98
09:50:03        all      1.11      0.01      0.55      0.04      0.01      0.00      0.04      0.00      0.00     98.25
09:50:03          0      1.08      0.01      0.54      0.04      0.02      0.00      0.03      0.00      0.00     98.29
09:50:03          1      1.13      0.00      0.56      0.03      0.01      0.00      0.05      0.00      0.00     98.21
10:00:02        all      0.89      0.00      0.48      0.02      0.04      0.00      0.02      0.00      0.00     98.55
10:00:02          0      0.92      0.00      0.49      0.02      0.03      0.00      0.01      0.00      0.00     98.53
10:00:02          1      0.85      0.00      0.46      0.03      0.06      0.00      0.03      0.00      0.00     98.57
10:10:02        all      1.33      0.00      0.59      0.03      0.03      0.00      0.04      0.00      0.00     97.97
10:10:02          0      1.25      0.00      0.56      0.02      0.04      0.00      0.05      0.00      0.00     98.09
10:10:02          1      1.42      0.00      0.63      0.03      0.03      0.00      0.03      0.00      0.00     97.86
10:20:01        all      1.11      0.00      0.55      0.03      0.03      0.00      0.04      0.00      0.00     98.24
10:20:01          0      1.16      0.00      0.59      0.03      0.03      0.00      0.05      0.00      0.00     98.14
10:20:01          1      1.06      0.00      0.51      0.02      0.03      0.00      0.04      0.00      0.00     98.33
10:30:03        all      1.12      0.00      0.55      0.02      0.02      0.00      0.04      0.00      0.00     98.25
10:30:03          0      1.14      0.00      0.55      0.02      0.01      0.00      0.01      0.00      0.00     98.27
10:30:03          1      1.11      0.00      0.55      0.02      0.02      0.00      0.06      0.00      0.00     98.24
10:40:00        all      0.76      0.00      0.47      0.03      0.02      0.00      0.02      0.00      0.00     98.71
10:40:00          0      0.75      0.00      0.48      0.04      0.02      0.00      0.00      0.00      0.00     98.72
10:40:00          1      0.76      0.00      0.46      0.02      0.01      0.00      0.04      0.00      0.00     98.70
10:50:00        all      1.07      0.00      0.53      0.03      0.02      0.00      0.03      0.00      0.00     98.32
10:50:00          0      1.33      0.00      0.58      0.03      0.02      0.00      0.04      0.00      0.00     98.00
10:50:00          1      0.81      0.00      0.47      0.03      0.02      0.00      0.03      0.00      0.00     98.64
11:00:04        all      1.15      0.00      0.54      0.03      0.02      0.00      0.03      0.00      0.00     98.24
11:00:04          0      0.99      0.00      0.52      0.03      0.02      0.00      0.01      0.00      0.00     98.43
11:00:04          1      1.31      0.00      0.56      0.02      0.01      0.00      0.05      0.00      0.00     98.04

11:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      1.19      0.00      0.56      0.03      0.01      0.00      0.05      0.00      0.00     98.16
11:10:00          0      1.57      0.00      0.66      0.03      0.02      0.00      0.06      0.00      0.00     97.67
11:10:00          1      0.81      0.00      0.47      0.03      0.01      0.00      0.03      0.00      0.00     98.64
11:20:04        all      1.17      0.00      0.56      0.03      0.02      0.00      0.04      0.00      0.00     98.18
11:20:04          0      1.20      0.00      0.55      0.03      0.02      0.00      0.05      0.00      0.00     98.15
11:20:04          1      1.15      0.00      0.56      0.02      0.02      0.00      0.03      0.00      0.00     98.21
11:30:03        all      1.51      0.00      0.60      0.03      0.02      0.00      0.05      0.00      0.00     97.80
11:30:03          0      1.30      0.00      0.55      0.03      0.02      0.00      0.04      0.00      0.00     98.07
11:30:03          1      1.71      0.00      0.65      0.04      0.02      0.00      0.06      0.00      0.00     97.53
11:40:03        all      0.79      0.00      0.48      0.03      0.02      0.00      0.02      0.00      0.00     98.66
11:40:03          0      0.87      0.00      0.49      0.03      0.02      0.00      0.01      0.00      0.00     98.59
11:40:03          1      0.71      0.00      0.48      0.03      0.02      0.00      0.03      0.00      0.00     98.74
11:50:02        all      0.91      0.00      0.50      0.03      0.02      0.00      0.02      0.00      0.00     98.52
11:50:02          0      0.88      0.00      0.49      0.04      0.02      0.00      0.04      0.00      0.00     98.53
11:50:02          1      0.94      0.00      0.52      0.02      0.02      0.00      0.01      0.00      0.00     98.50
12:00:02        all      0.63      0.00      0.45      0.03      0.02      0.00      0.02      0.00      0.00     98.84
12:00:02          0      0.65      0.00      0.45      0.03      0.02      0.00      0.03      0.00      0.00     98.82
12:00:02          1      0.62      0.00      0.45      0.04      0.02      0.00      0.02      0.00      0.00     98.85
12:10:01        all      0.97      0.00      0.56      0.03      0.02      0.00      0.04      0.00      0.00     98.38
12:10:01          0      1.04      0.00      0.58      0.03      0.02      0.00      0.05      0.00      0.00     98.29
12:10:01          1      0.91      0.00      0.54      0.04      0.02      0.00      0.04      0.00      0.00     98.46
12:20:00        all      1.18      0.00      0.56      0.03      0.02      0.00      0.04      0.00      0.00     98.17
12:20:00          0      1.28      0.00      0.61      0.03      0.02      0.00      0.03      0.00      0.00     98.02
12:20:00          1      1.07      0.00      0.52      0.04      0.02      0.00      0.04      0.00      0.00     98.31
12:30:00        all      0.85      0.00      0.48      0.03      0.02      0.00      0.03      0.00      0.00     98.59
12:30:00          0      0.87      0.00      0.49      0.04      0.02      0.00      0.03      0.00      0.00     98.55
12:30:00          1      0.83      0.00      0.47      0.02      0.02      0.00      0.02      0.00      0.00     98.63
12:40:03        all      0.85      0.00      0.51      0.03      0.03      0.00      0.03      0.00      0.00     98.55
12:40:03          0      0.86      0.00      0.53      0.04      0.03      0.00      0.03      0.00      0.00     98.52
12:40:03          1      0.84      0.00      0.50      0.03      0.02      0.00      0.02      0.00      0.00     98.59
12:50:04        all      0.82      0.00      0.49      0.03      0.02      0.00      0.02      0.00      0.00     98.61
12:50:04          0      1.00      0.00      0.54      0.04      0.02      0.00      0.01      0.00      0.00     98.39
12:50:04          1      0.65      0.00      0.44      0.02      0.02      0.00      0.03      0.00      0.00     98.84

12:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:03        all      0.71      0.00      0.46      0.04      0.01      0.00      0.02      0.00      0.00     98.76
13:00:03          0      0.71      0.00      0.47      0.03      0.02      0.00      0.00      0.00      0.00     98.78
13:00:03          1      0.71      0.00      0.45      0.04      0.01      0.00      0.03      0.00      0.00     98.75
13:10:03        all      0.99      0.00      0.55      0.04      0.02      0.00      0.03      0.00      0.00     98.37
13:10:03          0      0.82      0.00      0.52      0.05      0.02      0.00      0.03      0.00      0.00     98.56
13:10:03          1      1.16      0.00      0.58      0.03      0.02      0.00      0.03      0.00      0.00     98.17
13:20:00        all      1.01      0.00      0.53      0.04      0.02      0.00      0.03      0.00      0.00     98.38
13:20:00          0      0.87      0.00      0.49      0.04      0.02      0.00      0.02      0.00      0.00     98.55
13:20:00          1      1.14      0.00      0.56      0.03      0.02      0.00      0.04      0.00      0.00     98.21
13:30:02        all      1.13      0.00      0.51      0.04      0.02      0.00      0.03      0.00      0.00     98.27
13:30:02          0      0.96      0.00      0.49      0.03      0.02      0.00      0.03      0.00      0.00     98.47
13:30:02          1      1.29      0.00      0.54      0.04      0.02      0.00      0.03      0.00      0.00     98.06
13:40:01        all      1.46      0.00      0.61      0.05      0.04      0.00      0.04      0.00      0.00     97.80
13:40:01          0      1.50      0.00      0.66      0.06      0.04      0.00      0.01      0.00      0.00     97.74
13:40:01          1      1.42      0.00      0.56      0.04      0.04      0.00      0.08      0.00      0.00     97.87
13:50:01        all      0.93      0.00      0.49      0.04      0.01      0.00      0.02      0.00      0.00     98.51
13:50:01          0      0.77      0.00      0.45      0.05      0.01      0.00      0.03      0.00      0.00     98.69
13:50:01          1      1.09      0.00      0.53      0.03      0.01      0.00      0.01      0.00      0.00     98.34
14:00:00        all      0.91      0.00      0.52      0.04      0.02      0.00      0.04      0.00      0.00     98.48
14:00:00          0      1.20      0.00      0.60      0.03      0.02      0.00      0.03      0.00      0.00     98.12
14:00:00          1      0.61      0.00      0.45      0.05      0.02      0.00      0.04      0.00      0.00     98.83
14:10:00        all      0.80      0.00      0.49      0.04      0.01      0.00      0.02      0.00      0.00     98.63
14:10:00          0      0.67      0.00      0.45      0.03      0.02      0.00      0.00      0.00      0.00     98.84
14:10:00          1      0.93      0.00      0.54      0.05      0.01      0.00      0.04      0.00      0.00     98.43
14:20:00        all      1.32      0.00      0.57      0.04      0.02      0.00      0.04      0.00      0.00     98.01
14:20:00          0      1.16      0.00      0.53      0.04      0.02      0.00      0.05      0.00      0.00     98.20
14:20:00          1      1.49      0.00      0.61      0.04      0.02      0.00      0.03      0.00      0.00     97.83
14:30:02        all      1.60      0.00      0.60      0.04      0.03      0.00      0.03      0.00      0.00     97.70
14:30:02          0      1.71      0.00      0.61      0.05      0.03      0.00      0.03      0.00      0.00     97.56
14:30:02          1      1.49      0.00      0.58      0.03      0.03      0.00      0.03      0.00      0.00     97.83
14:40:03        all      0.47      0.00      0.40      0.04      0.01      0.00      0.00      0.00      0.00     99.07
14:40:03          0      0.51      0.00      0.42      0.04      0.01      0.00      0.00      0.00      0.00     99.01
14:40:03          1      0.44      0.00      0.39      0.03      0.01      0.00      0.00      0.00      0.00     99.12

14:40:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:03        all      0.80      0.00      0.47      0.04      0.02      0.00      0.03      0.00      0.00     98.64
14:50:03          0      0.81      0.00      0.48      0.05      0.02      0.00      0.03      0.00      0.00     98.60
14:50:03          1      0.78      0.00      0.47      0.03      0.02      0.00      0.02      0.00      0.00     98.67
