Uname:Linux machinox-server 6.17.0-1013-aws #13~24.04.1-Ubuntu SMP Fri Apr 24 21:36:58 UTC 2026 aarch64

Base Dir : /var/www/machinox.in

User : root


403WebShell
403Webshell
Server IP : 13.235.167.51  /  Your IP : 216.73.217.116
Web Server : Apache
System : Linux machinox-server 6.17.0-1013-aws #13~24.04.1-Ubuntu SMP Fri Apr 24 21:36:58 UTC 2026 aarch64
User : root ( 0)
PHP Version : 8.2.29
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/diskstats
   7       0 loop0 622 0 35773 82 0 0 0 0 0 82 82 0 0 0 0 0 0
   7       1 loop1 651 0 37566 77 0 0 0 0 0 70 77 0 0 0 0 0 0
   7       2 loop2 708 0 13884 122 0 0 0 0 0 111 122 0 0 0 0 0 0
   7       3 loop3 60696 0 5883010 2991861 0 0 0 0 0 1349831 2991861 0 0 0 0 0 0
   7       4 loop4 643 0 34004 84 0 0 0 0 0 80 84 0 0 0 0 0 0
   7       5 loop5 2849 0 87014 748 0 0 0 0 0 688 748 0 0 0 0 0 0
   7       6 loop6 55643 0 4629129 3137643 0 0 0 0 0 1308870 3137643 0 0 0 0 0 0
   7       7 loop7 30 0 60 1 0 0 0 0 0 2 1 0 0 0 0 0 0
 259       0 nvme0n1 3730329 1220544 425965487 26344455 46406913 13788143 3801541676 58847784 0 10558298 85192240 0 0 0 0 0 0
 259       1 nvme0n1p1 3721968 1219109 424591312 26336939 46404233 13787456 3800546304 58840689 0 12675924 85177628 0 0 0 0 0 0
 259       2 nvme0n1p15 393 1395 16656 298 2 0 2 1 0 132 300 0 0 0 0 0 0
 259       3 nvme0n1p16 4898 40 1164079 5115 2678 687 995370 7093 0 4146 12209 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit