Uname:Linux machinox-server 6.17.0-1013-aws #13~24.04.1-Ubuntu SMP Fri Apr 24 21:36:58 UTC 2026 aarch64

Base Dir : /var/www/machinox.in

User : root


403WebShell
403Webshell
Server IP : 13.235.167.51  /  Your IP : 216.73.217.116
Web Server : Apache
System : Linux machinox-server 6.17.0-1013-aws #13~24.04.1-Ubuntu SMP Fri Apr 24 21:36:58 UTC 2026 aarch64
User : root ( 0)
PHP Version : 8.2.29
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       
 10: 2146598714 2149842897    GICv3  27 Level     arch_timer
 14:        344          0    GICv3  37 Level     ttyS0
 17:          0          0    GICv3  48 Edge      ACPI:Ged
 18:          0          0    GICv3  49 Edge      ACPI:Ged
 19:          0          0    GICv3  50 Edge      ACPI:Ged
 20:          0          0    GICv3  51 Edge      ACPI:Ged
 21:          0          0    GICv3  52 Edge      ACPI:Ged
 22:          0          0    GICv3  53 Edge      ACPI:Ged
 23:          0          0    GICv3  54 Edge      ACPI:Ged
 24:          0          0    GICv3  55 Edge      ACPI:Ged
 25:          0          0    GICv3  56 Edge      ACPI:Ged
 26:          0          0    GICv3  57 Edge      ACPI:Ged
 27:          0          0    GICv3  58 Edge      ACPI:Ged
 28:          0          0    GICv3  59 Edge      ACPI:Ged
 29:          0          0    GICv3  60 Edge      ACPI:Ged
 30:          0          0    GICv3  61 Edge      ACPI:Ged
 31:          0          0    GICv3  62 Edge      ACPI:Ged
 32:          0          0    GICv3  63 Edge      ACPI:Ged
 33:          0          0    GICv3  64 Edge      ACPI:Ged
 34:          0          0    GICv3  65 Edge      ACPI:Ged
 35:          0          0    GICv3  66 Edge      ACPI:Ged
 36:          0          0    GICv3  67 Edge      ACPI:Ged
 37:          0          0    GICv3  68 Edge      ACPI:Ged
 38:          0          0    GICv3  69 Edge      ACPI:Ged
 39:          0          0    GICv3  70 Edge      ACPI:Ged
 40:          0          0    GICv3  71 Edge      ACPI:Ged
 41:          0          0    GICv3  72 Edge      ACPI:Ged
 42:          0          0    GICv3  73 Edge      ACPI:Ged
 43:          0          0    GICv3  74 Edge      ACPI:Ged
 44:          0          0    GICv3  75 Edge      ACPI:Ged
 45:          0          0    GICv3  76 Edge      ACPI:Ged
 46:          0          0    GICv3  77 Edge      ACPI:Ged
 47:          0          0    GICv3  78 Edge      ACPI:Ged
 48:          0          0    GICv3  79 Edge      ACPI:Ged
 49:          0          0 ARMH0061:00   3 Edge      ACPI:Event
 50:          0          0 ARMH0061:00   4 Edge      ACPI:Event
 51:      17013      18020 ITS-PCI-MSIX-0000:00:04.0   0 Edge      nvme0q0
 52:          0          0    GICv3  23 Level     arm-pmu
 53:   16770525          0 ITS-PCI-MSIX-0000:00:04.0   1 Edge      nvme0q1
 54:          0   15949194 ITS-PCI-MSIX-0000:00:04.0   2 Edge      nvme0q2
 55:    4828836    4874180 ITS-PCI-MSIX-0000:00:05.0   0 Edge      ena-mgmnt@pci:0000:00:05.0
 56:   85951414   83365751 ITS-PCI-MSIX-0000:00:05.0   1 Edge      ens5-Tx-Rx-0
 57:   79430037   83943496 ITS-PCI-MSIX-0000:00:05.0   2 Edge      ens5-Tx-Rx-1
IPI0:2802070053 2844445796       Rescheduling interrupts
IPI1:2576132506 2562378327       Function call interrupts
IPI2:         0          0       CPU stop interrupts
IPI3:         0          0       CPU stop NMIs
IPI4:         0          0       Timer broadcast interrupts
IPI5:    206104     242837       IRQ work interrupts
IPI6:         0          0       CPU backtrace interrupts
IPI7:         0          0       KGDB roundup interrupts
Err:          0

Youez - 2016 - github.com/yon3zu
LinuXploit